EMCO WinNC GE Series Fanuc 21 MB programming G codes / M codes complete lists.
G Codes
FANUC Series 16i/18i/21i-MB, Active Block Cancel Function, Specifications Additional Manual 9 pages 0i - PC Connection manual (Function) 148 pages Series 16i/18i/160i/180i - PA Operators manual 756 pages.
Fanuc Maintenance Manual Series 16i 18i 21i Model BVol 1 MB TB MB5 $ 195. Condition: Used. Location: Grand Rapids,MI,USA. Fanuc4u Our internal inventory number on this product is LHM3# MN18-K. Click here to go directly to a listing of JUST the Fanuc inventory we have! 1- Fanuc Maintenance Manual. Download Ebook Fanuc 21i Mb Manual Fanuc 21i-MB Operator’s Manual. Continue with reading or go to download page. Fanuc Power Mate E Operator’s Manual B-62114E/03. Fanuc 16i-LB Operator Manual. Fanuc 30i 31i 32i MODEL B Operator Manual 64484EN. Created Date: 7/1/2010 11:26:48 AM. Mar 23, 2020 Fanuc 18i-TB with Manual Guide i problem Cycles are the same yes, tapping codes are likely to be the same amnual they both use the built in fanuc cycles and not their own ones I have a Doosan that has completely non-standard macro based live tapping cycles, for example.
Fanuc 21i-mb Manual
G Code | Description |
---|---|
G00 | Positioning (Rapid Traverse) |
G01 | Linear Interpolation |
G02 | Circular Interpolation Clockwise |
G03 | Circular Interpolation Counterclockwise |
G04 | Dwell |
G09 | Exact Stop |
G10 | Data Setting |
G11 | Data Setting Off |
G15 | End Polar Coordinate Interpolation |
G16 | Begin Polar Coordinate Interpolation |
G17 | Plane Selection XY |
G18 | Plane Selection ZX |
G19 | Plane Selection YZ |
G20 | Measuring in Inches |
G21 | Measuring in Millimeter |
G28 | Approach Reference Point |
G40 | Cancel Cutter Radius Compensation |
G41 | Cutter Radius Compensation left |
G42 | Cutter Radius Compensation right |
G43 | Tool Length Compensation positive |
G44 | Tool Length Compensation negative |
G49 | Cancel Tool Length Compensation |
G50 | Cancel Scale Factor |
G51 | Scale Factor |
G52 | Local Coordinate System |
G53 | Machine Coordinate System |
G54 | Zero Offset 1 |
G55 | Zero Offset 2 |
G56 | Zero Offset 3 |
G57 | Zero Offset 4 |
G58 | Zero Offset 5 |
G59 | Zero Offset 6 |
G61 | Exact Stop Mode |
G62 | Automatic Corner Override |
G63 | Thread Cuting Mode On |
G64 | Cutting mode |
G68 | Coordinate System Rotation ON |
G69 | Coordinate System Rotation OFF |
G73 | Chip Break Drilling Cycle |
G74 | Left Tapping Cycle |
G76 | Fine Drilling Cycle |
G80 | Cancel Drilling Cycles (G83 bis G85) |
G81 | Drilling Cycle |
G82 | Drilling Cycle with Dwell |
G83 | Withdrawal Drilling Cycle |
G84 | Tapping Cycle |
G85 | Reaming Cycle |
G86 | Drilling Cycle with Spindle Stop |
G87 | Back Pocket Drilling Cycle |
G88 | Drilling Cycle with Program Stop |
G89 | Reaming Cycle with Dwell |
G90 | Absolute Programming |
G91 | Incremental Programming |
G92 | Coordinate System Setting |
G94 | Feed per Minute |
G95 | Feed per Revolution |
G97 | Revolutions per Minute |
G98 | Retraction to Starting Plane (Drilling Cycles) |
G99 | Retraction to Withdrawal Plane |
M Codes
M Code | Description |
---|---|
M00 | Programmed Stop |
M01 | Programmed Stop, Conditional |
M02 | Program End |
M03 | Main Spindle ON Clockwise |
M04 | Main Spindle ON Counterclockwise |
M05 | Main Spindle OFF |
M06 | Tool Change |
M08 | Coolant ON |
M09 | Coolant OFF |
M10 | Lock dividing head |
M11 | Unlock dividing head |
M19 | Oriented Spindle Stop |
M25 | Release Clamping Device |
M26 | Close Clamping Device |
M30 | Program End |
M71 | Puff blowing ON |
M72 | Puff blowing OFF |
M98 | Subprogram Call |
M99 | Subprogram End |
Addresses
Address | Description |
---|---|
C | chamfer |
F | feed rate, thread pitch |
G | path function |
H | number of the correction value address in the offset register (OFFSET) |
I, J, K | circle parameter, scale factor, K also number of repetitions of a cycle, mirror axes |
M | miscellaneous function |
N | block number 1 to 9999 |
O | Program number 1 to 9499 |
P | dwell, subprogram call |
Q | cutting depth or shift value in cycle |
R | radius, retraction height with cycle |
S | spindle speed |
T | tool call |
X, Y, Z | position data (X also dwell) |
; | block end |
Fanuc zero return position and gridshift parameter
Fanuc 21i Mb Maintenance Manual
Setting Zero Return on any machine can sometimes be difficult. Some builders have their own way to set zero return through their own side of the control. So, double check with the machine tool builder if at all possibleGridshift parameters Fanuc controls | |
0 control | 508,509,510,511 |
3 control | 31,32,33 |
5T control | X=24,25,26,27, Z=34,35,36,37=Bits 3210(=.1,1,.001,.01mm) |
6 control | 82,83,84,85 |
10,11,12,15,16,18, 21,16I,18I,21I | 1850, or toggle 1815.4 from 1 to 0 to 1 in desired position power off then on |
Grid Shift parameter setting for 10T/15Icontrol
- Press SETTING soft Key once, then SETTING Soft key again
- Arrow up once to 8000.0 (PWE)
- Press Right arrow to curser to PWE
- Input 1 (Soft Key)
- Arrow Left to Service
- Arrow Right to 1850
- Change 1850
- Arrow left to Setting turn off PWE
Fanuc 21i Mb Manual Guide
Zero Return parameter setting procedure for Fanuc 16/18 and 16i/18i Controls (note grid shift may also be used parameter 1850 to set zero)
Fanuc 21i Parameter List
- Move the axis to where you think zero return should be. If you can't get to the position you would like hold in 'P' and 'Cancel' on power up to bypass soft overtravels or you could change the soft overtravel limits to temporarily. WARNING Do not try holding in any other keys except P and Cancel. You could blow out parameters, programs or other data.
- Select 'MDI' mode
- Press the function key “OFFSET SETTING”
- Press the soft key “SETTING”.
- Move the cursor to “PARAMETER WRITE” . May need to page up or down to get to the top of the Parameter numbers.
- Turn on PWE (Parameter Write) make it a 1
- Press the function Hard key 'SYSTEM'
- Press the softkey 'PARAM'
- Type 1815 and press 'No.Search' . This should bring up parameter 1815.
- Arrow down to whichever axis you want to change X,Y,or Z.
- Change bit 4 (APZ) (make sure you count from the right starting with first space is Zero, Bits are as shown here-76543210). This will delete the current reference zero. Alarm must power down will appear, DO NOT POWER OFF
- Go back to the parameter 1815 and make bit 4 a one
- Power off machine for one minute and power up. New home position will be set.
- Check coordinates of program and see how far you are off if they are not correct repeat steps. Also, make sure you handwheel the axes slowly to there overtravels and make sure nothing binds, no servo alarms occur, or destroys any way covers. If you set incorrectly severe damage can occur. Also, remember if this is an axis that the pallet changer or Tool changer is dependant on alignment then you must check this also because it is based off of zero return. Do not change 2nd reference position to comp for this. Always change home position.